Coverage report: 96%

Files Functions Classes

coverage.py v7.16.2, created at 2026-10-11 07:37 +0000

File   statements missing excluded   coverage
seedboxsync/__init__.py   86 5 0   94%
seedboxsync/__version__.py   3 0 0   100%
seedboxsync/app.py   2 0 0   100%
seedboxsync/cli/__init__.py   19 0 0   100%
seedboxsync/cli/cli.py   69 6 0   91%
seedboxsync/cli/commands/__init__.py   0 0 0   100%
seedboxsync/cli/commands/cmd_clean.py   15 0 0   100%
seedboxsync/cli/commands/cmd_health.py   38 2 0   95%
seedboxsync/cli/commands/cmd_search.py   38 0 0   100%
seedboxsync/cli/commands/cmd_stats.py   43 1 0   98%
seedboxsync/cli/commands/cmd_sync.py   28 3 0   89%
seedboxsync/cli/commands/cmd_task.py   48 0 0   100%
seedboxsync/cli/commands/cmd_user.py   83 8 0   90%
seedboxsync/cli/context.py   29 2 0   93%
seedboxsync/core/__init__.py   5 0 0   100%
seedboxsync/core/config.py   54 2 0   96%
seedboxsync/core/database/__init__.py   3 0 0   100%
seedboxsync/core/database/database.py   66 0 0   100%
seedboxsync/core/database/migration.py   54 0 0   100%
seedboxsync/core/database/models/__init__.py   14 0 0   100%
seedboxsync/core/database/models/apikey.py   31 0 0   100%
seedboxsync/core/database/models/download.py   42 0 0   100%
seedboxsync/core/database/models/model.py   32 0 0   100%
seedboxsync/core/database/models/seedboxsync.py   5 0 0   100%
seedboxsync/core/database/models/taskstatus.py   7 0 0   100%
seedboxsync/core/database/models/torrent.py   75 4 0   95%
seedboxsync/core/database/models/user.py   29 0 0   100%
seedboxsync/core/exception.py   11 0 0   100%
seedboxsync/core/flask.py   50 0 0   100%
seedboxsync/core/logger.py   15 0 0   100%
seedboxsync/core/ping/__init__.py   2 0 0   100%
seedboxsync/core/ping/abstract_ping_client.py   1 0 31   100%
seedboxsync/core/ping/client/__init__.py   0 0 0   100%
seedboxsync/core/ping/client/healthchecks.py   27 0 0   100%
seedboxsync/core/sync/__init__.py   2 0 0   100%
seedboxsync/core/sync/abstract_sync_client.py   6 0 87   100%
seedboxsync/core/sync/client/__init__.py   0 0 0   100%
seedboxsync/core/sync/client/ftp.py   97 0 0   100%
seedboxsync/core/sync/client/sftp.py   93 1 0   99%
seedboxsync/core/sync/download_progress.py   16 0 0   100%
seedboxsync/core/sync/services/__init__.py   3 0 0   100%
seedboxsync/core/sync/services/blackhole.py   54 0 0   100%
seedboxsync/core/sync/services/seedbox.py   90 2 0   98%
seedboxsync/core/taskmanager/__init__.py   4 0 0   100%
seedboxsync/core/taskmanager/manager.py   46 1 0   98%
seedboxsync/core/taskmanager/task/__init__.py   0 0 0   100%
seedboxsync/core/taskmanager/task/task_periodic_sync_blackhole.py   12 0 0   100%
seedboxsync/core/taskmanager/task/task_periodic_sync_seedbox.py   12 0 0   100%
seedboxsync/core/taskmanager/task/task_sync_blackhole.py   11 0 0   100%
seedboxsync/core/taskmanager/task/task_sync_seedbox.py   11 0 0   100%
seedboxsync/core/taskmanager/track_taskstatus.py   29 0 0   100%
seedboxsync/core/taskmanager/utils.py   15 0 0   100%
seedboxsync/core/utils.py   89 4 0   96%
seedboxsync/front/apis/__init__.py   29 2 0   93%
seedboxsync/front/apis/core/error.py   20 0 0   100%
seedboxsync/front/apis/core/resources.py   34 1 0   97%
seedboxsync/front/apis/downloads.py   79 4 0   95%
seedboxsync/front/apis/downloads_stats.py   86 12 0   86%
seedboxsync/front/apis/tasks.py   23 0 0   100%
seedboxsync/front/apis/taskstatus.py   31 0 0   100%
seedboxsync/front/apis/uploads.py   63 2 0   97%
seedboxsync/front/apis/uploads_stats.py   39 9 0   77%
seedboxsync/front/apis/users.py   18 2 0   89%
seedboxsync/front/babel.py   13 0 0   100%
seedboxsync/front/cache.py   14 2 0   86%
seedboxsync/front/forms/__init__.py   10 0 0   100%
seedboxsync/front/forms/csrf.py   2 0 0   100%
seedboxsync/front/forms/login.py   8 0 0   100%
seedboxsync/front/forms/settings/apikey.py   6 0 0   100%
seedboxsync/front/forms/settings/authentication.py   14 0 0   100%
seedboxsync/front/forms/settings/nas.py   7 0 0   100%
seedboxsync/front/forms/settings/ping.py   8 0 0   100%
seedboxsync/front/forms/settings/seedbox.py   22 0 0   100%
seedboxsync/front/forms/settings/seedboxsync.py   13 0 0   100%
seedboxsync/front/forms/user.py   11 0 0   100%
seedboxsync/front/forms/validators/__init__.py   2 0 0   100%
seedboxsync/front/forms/validators/validators.py   21 3 0   86%
seedboxsync/front/login_manager.py   43 4 0   91%
seedboxsync/front/oauth2.py   10 0 0   100%
seedboxsync/front/utils.py   60 0 0   100%
seedboxsync/front/views/__init__.py   14 0 0   100%
seedboxsync/front/views/auth/authorize.py   48 5 0   90%
seedboxsync/front/views/auth/login.py   38 5 0   87%
seedboxsync/front/views/auth/logout.py   10 0 0   100%
seedboxsync/front/views/error.py   8 0 0   100%
seedboxsync/front/views/frontend/downloaded.py   9 0 0   100%
seedboxsync/front/views/frontend/healthcheck.py   5 0 0   100%
seedboxsync/front/views/frontend/homepage.py   12 0 0   100%
seedboxsync/front/views/frontend/stats.py   15 0 0   100%
seedboxsync/front/views/frontend/uploaded.py   9 0 0   100%
seedboxsync/front/views/settings/apikeys.py   53 0 0   100%
seedboxsync/front/views/settings/authentication.py   22 3 0   86%
seedboxsync/front/views/settings/info.py   31 0 0   100%
seedboxsync/front/views/settings/nas.py   19 0 0   100%
seedboxsync/front/views/settings/ping.py   19 0 0   100%
seedboxsync/front/views/settings/seedbox.py   19 0 0   100%
seedboxsync/front/views/settings/seedboxsync.py   19 0 0   100%
seedboxsync/front/views/settings/users.py   85 13 0   85%
seedboxsync/taskmanager.py   32 1 0   97%
Total   2767 109 118   96%

No items found using the specified filter.